Usage Statistics for basilandginger.com

Summary Period: July 2011
Generated 01-Aug-2011 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 16301
Total Files 10277
Total Pages 11003
Total Visits 3069
Total KBytes 119385
Total Unique Sites 1332
Total Unique URLs 12
Total Unique Referrers 846
Total Unique User Agents 556
. Avg Max
Hits per Hour 21 285
Hits per Day 525 1414
Files per Day 331 1173
Pages per Day 354 1242
Sites per Day 42 110
Visits per Day 99 150
KBytes per Day 3851 20284
Hits by Response Code
Code 200 - OK 63.05% 10277
Code 206 - Partial Content 4.30% 701
Code 301 - Moved Permanently 2.22% 362
Code 304 - Not Modified 0.09% 15
Code 404 - Not Found 30.34% 4945
Code 405 - Method Not Allowed 0.01% 1

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 458 2.81% 250 2.43% 277 2.52% 104 3.39% 105 7.88% 5539 4.64%
2 471 2.89% 254 2.47% 278 2.53% 99 3.23% 85 6.38% 3318 2.78%
3 725 4.45% 506 4.92% 504 4.58% 128 4.17% 98 7.36% 20284 16.99%
4 528 3.24% 349 3.40% 348 3.16% 134 4.37% 80 6.01% 3317 2.78%
5 522 3.20% 341 3.32% 375 3.41% 150 4.89% 104 7.81% 11116 9.31%
6 510 3.13% 333 3.24% 348 3.16% 120 3.91% 101 7.58% 2564 2.15%
7 346 2.12% 213 2.07% 256 2.33% 79 2.57% 93 6.98% 1511 1.27%
8 422 2.59% 243 2.36% 256 2.33% 81 2.64% 101 7.58% 2432 2.04%
9 468 2.87% 332 3.23% 283 2.57% 66 2.15% 82 6.16% 3784 3.17%
10 436 2.67% 289 2.81% 308 2.80% 74 2.41% 89 6.68% 1767 1.48%
11 626 3.84% 479 4.66% 513 4.66% 110 3.58% 90 6.76% 1120 0.94%
12 520 3.19% 398 3.87% 404 3.67% 97 3.16% 70 5.26% 2426 2.03%
13 484 2.97% 324 3.15% 304 2.76% 111 3.62% 99 7.43% 4216 3.53%
14 350 2.15% 197 1.92% 199 1.81% 94 3.06% 78 5.86% 2408 2.02%
15 524 3.21% 366 3.56% 278 2.53% 78 2.54% 79 5.93% 4818 4.04%
16 424 2.60% 290 2.82% 252 2.29% 90 2.93% 84 6.31% 2858 2.39%
17 297 1.82% 171 1.66% 179 1.63% 95 3.10% 80 6.01% 1429 1.20%
18 328 2.01% 188 1.83% 166 1.51% 96 3.13% 80 6.01% 2595 2.17%
19 415 2.55% 169 1.64% 265 2.41% 91 2.97% 74 5.56% 2464 2.06%
20 608 3.73% 332 3.23% 457 4.15% 110 3.58% 93 6.98% 2024 1.70%
21 505 3.10% 218 2.12% 373 3.39% 94 3.06% 98 7.36% 1943 1.63%
22 505 3.10% 292 2.84% 276 2.51% 128 4.17% 101 7.58% 4513 3.78%
23 792 4.86% 560 5.45% 507 4.61% 143 4.66% 108 8.11% 6678 5.59%
24 702 4.31% 501 4.87% 601 5.46% 117 3.81% 88 6.61% 1062 0.89%
25 762 4.67% 393 3.82% 504 4.58% 105 3.42% 110 8.26% 5010 4.20%
26 561 3.44% 238 2.32% 314 2.85% 88 2.87% 98 7.36% 4812 4.03%
27 826 5.07% 570 5.55% 594 5.40% 108 3.52% 107 8.03% 5279 4.42%
28 1414 8.67% 1173 11.41% 1242 11.29% 91 2.97% 100 7.51% 2466 2.07%
29 290 1.78% 110 1.07% 126 1.15% 87 2.83% 93 6.98% 2156 1.81%
30 164 1.01% 36 0.35% 61 0.55% 47 1.53% 66 4.95% 600 0.50%
31 318 1.95% 162 1.58% 155 1.41% 73 2.38% 89 6.68% 2875 2.41%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 854 5.24% 18 574 5.59% 19 614 5.58% 120 3710 3.11%
1 21 653 4.01% 15 471 4.58% 15 486 4.42% 136 4222 3.54%
2 19 613 3.76% 12 372 3.62% 12 385 3.50% 151 4688 3.93%
3 17 527 3.23% 10 336 3.27% 12 377 3.43% 79 2457 2.06%
4 17 549 3.37% 11 358 3.48% 12 384 3.49% 98 3052 2.56%
5 26 813 4.99% 18 558 5.43% 20 622 5.65% 93 2874 2.41%
6 20 645 3.96% 14 462 4.50% 17 551 5.01% 42 1317 1.10%
7 27 857 5.26% 19 606 5.90% 20 625 5.68% 126 3908 3.27%
8 21 676 4.15% 13 406 3.95% 15 469 4.26% 86 2677 2.24%
9 21 655 4.02% 13 420 4.09% 14 454 4.13% 165 5116 4.29%
10 24 744 4.56% 14 463 4.51% 15 479 4.35% 499 15471 12.96%
11 18 572 3.51% 11 353 3.43% 10 330 3.00% 142 4400 3.69%
12 21 674 4.13% 13 405 3.94% 15 475 4.32% 337 10435 8.74%
13 20 643 3.94% 11 362 3.52% 13 412 3.74% 135 4172 3.49%
14 20 641 3.93% 11 361 3.51% 11 370 3.36% 158 4909 4.11%
15 20 637 3.91% 11 349 3.40% 12 379 3.44% 138 4266 3.57%
16 23 739 4.53% 14 455 4.43% 13 416 3.78% 224 6951 5.82%
17 19 589 3.61% 10 336 3.27% 11 364 3.31% 107 3322 2.78%
18 21 655 4.02% 11 355 3.45% 14 442 4.02% 109 3385 2.84%
19 19 599 3.67% 12 384 3.74% 12 395 3.59% 136 4210 3.53%
20 21 662 4.06% 10 329 3.20% 12 383 3.48% 105 3242 2.72%
21 24 755 4.63% 15 485 4.72% 14 444 4.04% 185 5734 4.80%
22 28 872 5.35% 19 591 5.75% 20 630 5.73% 409 12674 10.62%
23 21 677 4.15% 15 486 4.73% 16 517 4.70% 71 2191 1.84%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 3690 22.64% 1305 1.09% /
2 3170 19.45% 33776 28.29% /webalizer/usage_201107.html
3 1575 9.66% 58879 49.32% /webalizer/usage_201106.html
4 701 4.30% 1645 1.38% /webalizer/
5 277 1.70% 635 0.53% /webalizer/usage.png
6 265 1.63% 1497 1.25% /webalizer/ctry_usage_201107.png
7 265 1.63% 885 0.74% /webalizer/daily_usage_201107.png
8 263 1.61% 783 0.66% /webalizer/daily_usage_201106.png
9 262 1.61% 1314 1.10% /webalizer/ctry_usage_201106.png
10 262 1.61% 561 0.47% /webalizer/hourly_usage_201107.png
11 261 1.60% 578 0.48% /webalizer/hourly_usage_201106.png
12 2 0.01% 1 0.00% /BASILANDGINGER.COM

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 1575 9.66% 58879 49.32% /webalizer/usage_201106.html
2 3170 19.45% 33776 28.29% /webalizer/usage_201107.html
3 701 4.30% 1645 1.38% /webalizer/
4 265 1.63% 1497 1.25% /webalizer/ctry_usage_201107.png
5 262 1.61% 1314 1.10% /webalizer/ctry_usage_201106.png
6 3690 22.64% 1305 1.09% /
7 265 1.63% 885 0.74% /webalizer/daily_usage_201107.png
8 263 1.61% 783 0.66% /webalizer/daily_usage_201106.png
9 277 1.70% 635 0.53% /webalizer/usage.png
10 261 1.60% 578 0.48% /webalizer/hourly_usage_201106.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3690 22.64% 1633 79.16% /
2 1575 9.66% 198 9.60% /webalizer/usage_201106.html
3 701 4.30% 146 7.08% /webalizer/
4 3170 19.45% 86 4.17% /webalizer/usage_201107.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 3690 22.64% 1633 76.96% /
2 1575 9.66% 249 11.73% /webalizer/usage_201106.html
3 701 4.30% 123 5.80% /webalizer/
4 3170 19.45% 117 5.51% /webalizer/usage_201107.html

Top 30 of 1332 Total Sites
# Hits Files KBytes Visits Hostname
1 1400 8.59% 1400 13.62% 0 0.00% 2 0.07% 121.96.34.3.bti.net.ph
2 1170 7.18% 1170 11.38% 0 0.00% 133 4.33% sd-30197.dedibox.fr
3 473 2.90% 473 4.60% 0 0.00% 2 0.07% cpe-65-24-187-105.columbus.res.rr.com
4 401 2.46% 401 3.90% 0 0.00% 1 0.03% 178.187.89.206
5 350 2.15% 56 0.54% 1314 1.10% 146 4.76% 208-115-111-66-reverse.wowrack.com
6 288 1.77% 288 2.80% 165 0.14% 288 9.38% mail.gea-tech.com
7 280 1.72% 65 0.63% 1583 1.33% 167 5.44% b3091020.crawl.yahoo.net
8 247 1.52% 247 2.40% 0 0.00% 48 1.56% c-67-187-161-105.hsd1.ca.comcast.net
9 207 1.27% 207 2.01% 119 0.10% 98 3.19% 83.167.43.6
10 204 1.25% 2 0.02% 725 0.61% 19 0.62% crawl9.dotnetdotcom.org
11 189 1.16% 173 1.68% 3315 2.78% 5 0.16% 90.166.229.145
12 182 1.12% 182 1.77% 0 0.00% 1 0.03% 178.187.79-2.xdsl.ab.ru
13 163 1.00% 163 1.59% 0 0.00% 1 0.03% client-82-26-140-33.pete-bam-1.adsl.virginmedia.com
14 139 0.85% 125 1.22% 2532 2.12% 3 0.10% windows1.webhostplanet.de
15 126 0.77% 126 1.23% 0 0.00% 1 0.03% masq99-32-158-94.lds.net.ua
16 115 0.71% 115 1.12% 209 0.18% 3 0.10% masq130-33-158-94.lds.net.ua
17 114 0.70% 114 1.11% 0 0.00% 1 0.03% 178.187.155.203
18 114 0.70% 103 1.00% 2066 1.73% 3 0.10% h250188.upc-h.chello.nl
19 114 0.70% 57 0.55% 0 0.00% 1 0.03% ppp-188-174-118-163.dynamic.mnet-online.de
20 109 0.67% 109 1.06% 90 0.08% 2 0.07% dslb-188-096-083-073.pools.arcor-ip.net
21 100 0.61% 100 0.97% 8287 6.94% 1 0.03% ip1-186.41.193.dan.net.ua
22 100 0.61% 100 0.97% 7786 6.52% 1 0.03% ip156-186.41.193.dan.net.ua
23 100 0.61% 100 0.97% 9004 7.54% 1 0.03% ip236-186.41.193.dan.net.ua
24 98 0.60% 90 0.88% 1747 1.46% 2 0.07% adsl92-82-226-123.romtelecom.net
25 98 0.60% 98 0.95% 0 0.00% 98 3.19% ip68-228-84-252.oc.oc.cox.net
26 94 0.58% 94 0.91% 0 0.00% 1 0.03% masq176-33-158-94.lds.net.ua
27 93 0.57% 31 0.30% 1485 1.24% 55 1.79% crawl-66-249-72-123.googlebot.com
28 88 0.54% 76 0.74% 1435 1.20% 62 2.02% ec2-72-44-51-133.compute-1.amazonaws.com
29 88 0.54% 88 0.86% 0 0.00% 1 0.03% host67-34-158-94.lds.net.ua
30 80 0.49% 72 0.70% 1092 0.91% 2 0.07% 66-169-110-0.dhcp.ftwo.tx.charter.com

Top 10 of 1332 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 0.61% 100 0.97% 9004 7.54% 1 0.03% ip236-186.41.193.dan.net.ua
2 100 0.61% 100 0.97% 8287 6.94% 1 0.03% ip1-186.41.193.dan.net.ua
3 100 0.61% 100 0.97% 7786 6.52% 1 0.03% ip156-186.41.193.dan.net.ua
4 189 1.16% 173 1.68% 3315 2.78% 5 0.16% 90.166.229.145
5 139 0.85% 125 1.22% 2532 2.12% 3 0.10% windows1.webhostplanet.de
6 114 0.70% 103 1.00% 2066 1.73% 3 0.10% h250188.upc-h.chello.nl
7 98 0.60% 90 0.88% 1747 1.46% 2 0.07% adsl92-82-226-123.romtelecom.net
8 40 0.25% 40 0.39% 1736 1.45% 4 0.13% 231-8-112-92.pool.ukrtel.net
9 280 1.72% 65 0.63% 1583 1.33% 167 5.44% b3091020.crawl.yahoo.net
10 93 0.57% 31 0.30% 1485 1.24% 55 1.79% crawl-66-249-72-123.googlebot.com

Top 30 of 846 Total Referrers
# Hits Referrer
1 8820 54.11% - (Direct Request)
2 698 4.28% http://www.facebook.com/AffiliateMarketingGuide
3 341 2.09% http://www.cosmosonline.ru
4 289 1.77% http://bigdaddycool222.wordpress.com/
5 250 1.53% http://kupi-proday-snimi.ru/map/
6 162 0.99% http://medlifeonline.com/sitemap.html
7 138 0.85% http://bit.ly/nude_shaved_pussy
8 128 0.79% http://www.tastespotting.com/detail/29462/How-to-Make-Tony-Packos-Sweet-Hot-Pickles-at-Home
9 112 0.69% http://www.niegeschlossen.de
10 101 0.62% http://tinewilson.posterous.com/
11 100 0.61% http://carlesilvester.blog.com/
12 100 0.61% http://carolineanderson.onsugar.com/
13 100 0.61% http://davidlee.i.ph/
14 100 0.61% http://hillaryhouston.weebly.com/
15 100 0.61% http://jakecambridge.yolasite.com/
16 100 0.61% http://jamesross.jimdo.com/
17 100 0.61% http://jameswood13.wordpress.com/
18 100 0.61% http://kimberlywilliams1.webs.com/
19 100 0.61% http://mariotatum.wetpaint.com/
20 100 0.61% http://summerkolios.tumblr.com/
21 100 0.61% http://timothyross.multiply.com/journal/
22 100 0.61% http://www.thoughts.com/EricAcevedo/
23 99 0.61% http://charlietaylor.wikispaces.com/charlietaylor
24 48 0.29% http://picture523028.seesaa.net/archives/20110116-1.html
25 35 0.21% http://on.fb.me/rocklinhomes
26 35 0.21% http://takemyfire.ru/
27 31 0.19% http://www.foodblogblog.com/
28 30 0.18% http://caprianderson.pornblogspace.com.
29 28 0.17% http://www.usenetvirus.com
30 27 0.17% http://www.digitalbubble.co.uk

Top 17 of 17 Total Search Strings
# Hits Search String
1 7 25.00% basil and ginger
2 2 7.14% basil and ginger.com
3 2 7.14% basiland ginger
4 2 7.14% basilandginger.com
5 2 7.14% ginger basil
6 2 7.14% what is the use ofbasil and ginger
7 1 3.57% 'intitle' usage statıstıcs for
8 1 3.57% basil ginger
9 1 3.57% fish stew
10 1 3.57% ginger and basil
11 1 3.57% hoe dup bap
12 1 3.57% intitle:usage statistics for site:com total referrers
13 1 3.57% inurl:usage_201107.html
14 1 3.57% inurl:webalizer//usage_201107.html
15 1 3.57% usage statistics summary monthly statistics for july 2011'
16 1 3.57% webalizer intitle:usage statistics for intitle:com|org|net|biz|info
17 1 3.57% webalizer intitle:usage statistics for inurl:.com|.net| -inurl:hyphen

Top 15 of 556 Total User Agents
# Hits User Agent
1 1233 7.56% FeedBurner/1.0 (http://www.FeedBurner.com)
2 715 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 589 3.61% Java/1.6.0_24
4 567 3.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 561 3.44% Java/1.6.0_26
6 517 3.17% Java/1.6.0_04
7 497 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 490 3.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 484 2.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 477 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 471 2.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 470 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 470 2.88% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 470 2.88% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 469 2.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for July 2011

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 3602 22.10% 1791 17.43% 23117 19.36% Unresolved/Unknown
2 3442 21.12% 1870 18.20% 16424 13.76% Commercial (com)
3 2598 15.94% 1623 15.79% 21829 18.28% Network (net)
4 1400 8.59% 1400 13.62% 0 0.00% Philippines
5 1196 7.34% 1184 11.52% 51 0.04% France
6 1015 6.23% 1008 9.81% 25568 21.42% Ukraine
7 964 5.91% 866 8.43% 16262 13.62% Netherlands
8 418 2.56% 329 3.20% 1996 1.67% Russian Federation
9 337 2.07% 225 2.19% 2645 2.22% Germany
10 332 2.04% 54 0.53% 1028 0.86% Non-Profit (org)
11 189 1.16% 171 1.66% 3067 2.57% Italy
12 130 0.80% 105 1.02% 2053 1.72% Spain
13 90 0.55% 42 0.41% 196 0.16% United Kingdom
14 66 0.40% 36 0.35% 720 0.60% Belgium
15 49 0.30% 45 0.44% 774 0.65% Portugal
16 41 0.25% 36 0.35% 710 0.59% Finland
17 38 0.23% 35 0.34% 662 0.55% Generic TLD (info)
18 38 0.23% 35 0.34% 622 0.52% Viet Nam
19 29 0.18% 8 0.08% 197 0.16% Canada
20 25 0.15% 2 0.02% 82 0.07% Brazil
21 23 0.14% 14 0.14% 25 0.02% Norway
22 19 0.12% 3 0.03% 59 0.05% Greece
23 18 0.11% 3 0.03% 55 0.05% Australia
24 18 0.11% 6 0.06% 172 0.14% Turkey
25 17 0.10% 6 0.06% 43 0.04% Denmark
26 17 0.10% 8 0.08% 37 0.03% India
27 15 0.09% 4 0.04% 135 0.11% Educational (edu)
28 15 0.09% 0 0.00% 54 0.05% Sweden
29 14 0.09% 8 0.08% 26 0.02% Hungary
30 12 0.07% 8 0.08% 20 0.02% Romania


Generated by Webalizer Version 2.20