Usage Statistics for basilandginger.com

Summary Period: February 2012
Generated 01-Mar-2012 06:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 15270
Total Files 6888
Total Pages 10225
Total Visits 3000
Total KBytes 153865
Total Unique Sites 1369
Total Unique URLs 43
Total Unique Referrers 637
Total Unique User Agents 465
. Avg Max
Hits per Hour 21 211
Hits per Day 526 1077
Files per Day 237 540
Pages per Day 352 919
Sites per Day 47 136
Visits per Day 103 133
KBytes per Day 5306 13215
Hits by Response Code
Code 200 - OK 45.11% 6888
Code 206 - Partial Content 28.16% 4300
Code 301 - Moved Permanently 0.53% 81
Code 304 - Not Modified 0.25% 38
Code 404 - Not Found 25.95% 3963

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 404 2.65% 151 2.19% 299 2.92% 95 3.17% 92 6.72% 3907 2.54%
2 546 3.58% 226 3.28% 405 3.96% 113 3.77% 101 7.38% 4414 2.87%
3 1077 7.05% 284 4.12% 919 8.99% 131 4.37% 104 7.60% 7113 4.62%
4 559 3.66% 231 3.35% 395 3.86% 99 3.30% 94 6.87% 6088 3.96%
5 690 4.52% 215 3.12% 494 4.83% 116 3.87% 112 8.18% 4637 3.01%
6 993 6.50% 285 4.14% 521 5.10% 133 4.43% 124 9.06% 6154 4.00%
7 654 4.28% 142 2.06% 537 5.25% 103 3.43% 100 7.30% 13215 8.59%
8 789 5.17% 460 6.68% 590 5.77% 133 4.43% 116 8.47% 8413 5.47%
9 695 4.55% 333 4.83% 496 4.85% 112 3.73% 111 8.11% 5719 3.72%
10 632 4.14% 271 3.93% 434 4.24% 128 4.27% 116 8.47% 8146 5.29%
11 668 4.37% 283 4.11% 503 4.92% 133 4.43% 102 7.45% 8086 5.25%
12 492 3.22% 196 2.85% 335 3.28% 79 2.63% 87 6.36% 4973 3.23%
13 547 3.58% 239 3.47% 342 3.34% 131 4.37% 136 9.93% 6021 3.91%
14 376 2.46% 229 3.32% 208 2.03% 113 3.77% 112 8.18% 6105 3.97%
15 270 1.77% 149 2.16% 121 1.18% 78 2.60% 104 7.60% 2389 1.55%
16 461 3.02% 130 1.89% 346 3.38% 68 2.27% 78 5.70% 1677 1.09%
17 560 3.67% 253 3.67% 343 3.35% 97 3.23% 88 6.43% 4317 2.81%
18 239 1.57% 136 1.97% 126 1.23% 98 3.27% 100 7.30% 1568 1.02%
19 783 5.13% 540 7.84% 535 5.23% 127 4.23% 115 8.40% 9268 6.02%
20 454 2.97% 161 2.34% 310 3.03% 127 4.23% 124 9.06% 3053 1.98%
21 477 3.12% 149 2.16% 340 3.33% 91 3.03% 92 6.72% 3825 2.49%
22 373 2.44% 245 3.56% 194 1.90% 91 3.03% 99 7.23% 4326 2.81%
23 279 1.83% 177 2.57% 161 1.57% 94 3.13% 87 6.36% 2328 1.51%
24 418 2.74% 255 3.70% 240 2.35% 101 3.37% 106 7.74% 5624 3.66%
25 287 1.88% 136 1.97% 181 1.77% 81 2.70% 70 5.11% 3762 2.45%
26 431 2.82% 318 4.62% 257 2.51% 84 2.80% 90 6.57% 5803 3.77%
27 343 2.25% 207 3.01% 190 1.86% 84 2.80% 92 6.72% 4131 2.68%
28 425 2.78% 271 3.93% 231 2.26% 90 3.00% 90 6.57% 5139 3.34%
29 348 2.28% 216 3.14% 172 1.68% 73 2.43% 81 5.92% 3666 2.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 819 5.36% 16 474 6.88% 20 601 5.88% 283 8201 5.33%
1 20 601 3.94% 9 271 3.93% 14 434 4.24% 342 9932 6.46%
2 19 570 3.73% 6 177 2.57% 15 453 4.43% 107 3106 2.02%
3 28 837 5.48% 13 378 5.49% 24 723 7.07% 61 1766 1.15%
4 26 755 4.94% 13 386 5.60% 20 600 5.87% 219 6351 4.13%
5 24 698 4.57% 8 253 3.67% 18 532 5.20% 146 4221 2.74%
6 33 982 6.43% 9 286 4.15% 28 820 8.02% 558 16189 10.52%
7 27 797 5.22% 10 310 4.50% 19 572 5.59% 250 7249 4.71%
8 20 607 3.98% 7 222 3.22% 14 415 4.06% 153 4428 2.88%
9 31 911 5.97% 14 414 6.01% 21 614 6.00% 346 10046 6.53%
10 22 664 4.35% 8 255 3.70% 16 480 4.69% 135 3920 2.55%
11 20 603 3.95% 4 132 1.92% 16 471 4.61% 35 1020 0.66%
12 19 575 3.77% 8 246 3.57% 14 407 3.98% 139 4025 2.62%
13 22 651 4.26% 14 414 6.01% 10 304 2.97% 300 8698 5.65%
14 14 425 2.78% 7 213 3.09% 8 243 2.38% 162 4708 3.06%
15 25 730 4.78% 14 418 6.07% 17 518 5.07% 195 5642 3.67%
16 14 418 2.74% 8 233 3.38% 6 197 1.93% 206 5988 3.89%
17 19 551 3.61% 5 148 2.15% 14 414 4.05% 107 3092 2.01%
18 18 538 3.52% 12 366 5.31% 8 233 2.28% 321 9322 6.06%
19 17 503 3.29% 8 238 3.46% 8 241 2.36% 236 6838 4.44%
20 20 585 3.83% 9 279 4.05% 7 224 2.19% 264 7666 4.98%
21 17 497 3.25% 7 219 3.18% 6 199 1.95% 198 5734 3.73%
22 18 544 3.56% 10 316 4.59% 10 306 2.99% 314 9111 5.92%
23 14 409 2.68% 8 240 3.48% 7 224 2.19% 228 6612 4.30%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 3432 22.48% 1726 1.12% /
2 3224 21.11% 2378 1.55% /webalizer/
3 1677 10.98% 19126 12.43% /webalizer/usage_201107.html
4 216 1.41% 16668 10.83% /webalizer/usage_201106.html
5 216 1.41% 20577 13.37% /webalizer/usage_201110.html
6 161 1.05% 17228 11.20% /webalizer/usage_201201.html
7 142 0.93% 15896 10.33% /webalizer/usage_201108.html
8 129 0.84% 13802 8.97% /webalizer/usage_201109.html
9 125 0.82% 13164 8.56% /webalizer/usage_201111.html
10 113 0.74% 12797 8.32% /webalizer/usage_201112.html
11 111 0.73% 12118 7.88% /webalizer/usage_201202.html
12 84 0.55% 233 0.15% /webalizer/usage.png
13 75 0.49% 295 0.19% /webalizer/daily_usage_201110.png
14 74 0.48% 372 0.24% /webalizer/ctry_usage_201106.png
15 74 0.48% 427 0.28% /webalizer/ctry_usage_201107.png
16 74 0.48% 411 0.27% /webalizer/ctry_usage_201108.png
17 74 0.48% 301 0.20% /webalizer/ctry_usage_201111.png
18 74 0.48% 221 0.14% /webalizer/daily_usage_201106.png
19 74 0.48% 288 0.19% /webalizer/daily_usage_201107.png
20 74 0.48% 289 0.19% /webalizer/daily_usage_201108.png
21 74 0.48% 296 0.19% /webalizer/daily_usage_201109.png
22 74 0.48% 281 0.18% /webalizer/daily_usage_201111.png
23 74 0.48% 164 0.11% /webalizer/hourly_usage_201106.png
24 74 0.48% 160 0.10% /webalizer/hourly_usage_201107.png
25 74 0.48% 157 0.10% /webalizer/hourly_usage_201108.png
26 74 0.48% 159 0.10% /webalizer/hourly_usage_201110.png
27 73 0.48% 413 0.27% /webalizer/ctry_usage_201109.png
28 73 0.48% 402 0.26% /webalizer/ctry_usage_201110.png
29 73 0.48% 418 0.27% /webalizer/ctry_usage_201112.png
30 73 0.48% 159 0.10% /webalizer/hourly_usage_201109.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 216 1.41% 20577 13.37% /webalizer/usage_201110.html
2 1677 10.98% 19126 12.43% /webalizer/usage_201107.html
3 161 1.05% 17228 11.20% /webalizer/usage_201201.html
4 216 1.41% 16668 10.83% /webalizer/usage_201106.html
5 142 0.93% 15896 10.33% /webalizer/usage_201108.html
6 129 0.84% 13802 8.97% /webalizer/usage_201109.html
7 125 0.82% 13164 8.56% /webalizer/usage_201111.html
8 113 0.74% 12797 8.32% /webalizer/usage_201112.html
9 111 0.73% 12118 7.88% /webalizer/usage_201202.html
10 3224 21.11% 2378 1.55% /webalizer/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3432 22.48% 1948 75.45% /
2 3224 21.11% 301 11.66% /webalizer/
3 1677 10.98% 86 3.33% /webalizer/usage_201107.html
4 216 1.41% 50 1.94% /webalizer/usage_201106.html
5 161 1.05% 48 1.86% /webalizer/usage_201201.html
6 216 1.41% 33 1.28% /webalizer/usage_201110.html
7 125 0.82% 26 1.01% /webalizer/usage_201111.html
8 113 0.74% 24 0.93% /webalizer/usage_201112.html
9 111 0.73% 23 0.89% /webalizer/usage_201202.html
10 142 0.93% 22 0.85% /webalizer/usage_201108.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3432 22.48% 1923 72.76% /
2 3224 21.11% 279 10.56% /webalizer/
3 1677 10.98% 99 3.75% /webalizer/usage_201107.html
4 111 0.73% 95 3.59% /webalizer/usage_201202.html
5 216 1.41% 77 2.91% /webalizer/usage_201110.html
6 161 1.05% 48 1.82% /webalizer/usage_201201.html
7 125 0.82% 28 1.06% /webalizer/usage_201111.html
8 113 0.74% 26 0.98% /webalizer/usage_201112.html
9 129 0.84% 25 0.95% /webalizer/usage_201109.html
10 216 1.41% 24 0.91% /webalizer/usage_201106.html

Top 30 of 1369 Total Sites
# Hits Files KBytes Visits Hostname
1 1407 9.21% 1407 20.43% 1950 1.27% 20 0.67% gw-31.211.ru
2 460 3.01% 460 6.68% 0 0.00% 12 0.40% 94.243.224.130
3 387 2.53% 387 5.62% 21730 14.12% 90 3.00% 178-137-16-47-lvv.broadband.kyivstar.net
4 281 1.84% 230 3.34% 13750 8.94% 217 7.23% ec2-107-22-155-252.compute-1.amazonaws.com
5 251 1.64% 1 0.01% 132 0.09% 1 0.03% pc230.emc.nctu.edu.tw
6 229 1.50% 229 3.32% 0 0.00% 229 7.63% 059148242007.ctinets.com
7 224 1.47% 224 3.25% 0 0.00% 11 0.37% 94.243.225.141
8 205 1.34% 205 2.98% 115 0.07% 1 0.03% 176.14.166.251
9 203 1.33% 203 2.95% 114 0.07% 171 5.70% 8.218.202.1.static.bjtelecom.net
10 200 1.31% 200 2.90% 0 0.00% 8 0.27% 94.243.229.251
11 184 1.20% 184 2.67% 0 0.00% 10 0.33% 94.243.227.42
12 168 1.10% 168 2.44% 0 0.00% 9 0.30% 94.243.224.201
13 150 0.98% 150 2.18% 0 0.00% 1 0.03% 87.106.69.193
14 150 0.98% 150 2.18% 0 0.00% 7 0.23% 94.243.228.2
15 150 0.98% 150 2.18% 0 0.00% 8 0.27% 94.243.229.24
16 144 0.94% 144 2.09% 0 0.00% 9 0.30% 94.243.233.110
17 144 0.94% 144 2.09% 0 0.00% 6 0.20% 94.243.236.100
18 142 0.93% 52 0.75% 820 0.53% 76 2.53% crawl-66-249-72-88.googlebot.com
19 131 0.86% 124 1.80% 2462 1.60% 1 0.03% bzq-114-71-13.static.bezeqint.net
20 120 0.79% 120 1.74% 0 0.00% 5 0.17% 94.243.230.114
21 112 0.73% 112 1.63% 0 0.00% 5 0.17% 94.243.228.91
22 112 0.73% 112 1.63% 0 0.00% 8 0.27% 94.243.235.18
23 110 0.72% 110 1.60% 0 0.00% 2 0.07% 94.243.237.63
24 108 0.71% 104 1.51% 3373 2.19% 3 0.10% 82-208-245-216.static.reverse.lstn.net
25 108 0.71% 104 1.51% 3743 2.43% 3 0.10% loft7988.serverloft.de
26 97 0.64% 95 1.38% 10539 6.85% 1 0.03% security.lightspeedsystems.com
27 85 0.56% 85 1.23% 0 0.00% 5 0.17% 94.243.226.7
28 80 0.52% 80 1.16% 0 0.00% 11 0.37% 94.243.237.225
29 80 0.52% 80 1.16% 0 0.00% 3 0.10% 94.243.237.250
30 79 0.52% 79 1.15% 0 0.00% 1 0.03% 65.94.97.44

Top 10 of 1369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 387 2.53% 387 5.62% 21730 14.12% 90 3.00% 178-137-16-47-lvv.broadband.kyivstar.net
2 281 1.84% 230 3.34% 13750 8.94% 217 7.23% ec2-107-22-155-252.compute-1.amazonaws.com
3 97 0.64% 95 1.38% 10539 6.85% 1 0.03% security.lightspeedsystems.com
4 108 0.71% 104 1.51% 3743 2.43% 3 0.10% loft7988.serverloft.de
5 108 0.71% 104 1.51% 3373 2.19% 3 0.10% 82-208-245-216.static.reverse.lstn.net
6 34 0.22% 34 0.49% 3367 2.19% 2 0.07% 57.232.238.178.static.giga-dns.com
7 131 0.86% 124 1.80% 2462 1.60% 1 0.03% bzq-114-71-13.static.bezeqint.net
8 72 0.47% 69 1.00% 2272 1.48% 2 0.07% 212-123-177-132.ip.telfort.nl
9 72 0.47% 69 1.00% 2262 1.47% 2 0.07% 92.85.160.183
10 72 0.47% 69 1.00% 2261 1.47% 2 0.07% host-2-99-251-95.as13285.net

Top 30 of 637 Total Referrers
# Hits Referrer
1 7535 49.35% - (Direct Request)
2 220 1.44% http://seven-kisses.ru
3 205 1.34% http://microcredit.tk
4 204 1.34% http://ultrbuy.atwebpages.com/1-201384.html
5 204 1.34% http://ultrbuy.atwebpages.com/1-32308.html
6 165 1.08% http://ultrbuy.atwebpages.com/1-264735.html
7 165 1.08% http://ultrbuy.atwebpages.com/1-469258.html
8 150 0.98% http://basicpills.com/buy/zithromax.html
9 110 0.72% http://ultrbuy.atwebpages.com/1-707969.html
10 102 0.67% http://ultrbuy.atwebpages.com/1-447870.html
11 102 0.67% http://ultrbuy.atwebpages.com/1-58988.html
12 102 0.67% http://ultrbuy.atwebpages.com/1-727760.html
13 102 0.67% http://ultrbuy.atwebpages.com/1-849778.html
14 90 0.59% http://solutions.my1.ru
15 90 0.59% http://www.sodahead.com/fun/what-is-your-favourite-thing-to-eat-for-breakfast/question-1022975/
16 84 0.55% http://globatur.ru
17 82 0.54% hreplica.blogspot.com
18 78 0.51% http://ipostroika.ru
19 73 0.48% http://infocatolica.com/blog/sarmientos.php/receta_china_para_la_cuaresma_tortas_fri
20 70 0.46% http://www-mamba.ru
21 68 0.45% bagshans.mywebcommunity.org
22 65 0.43% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
23 60 0.39% http://stroimajor.ru
24 60 0.39% replicbags.blogspot.com
25 57 0.37% http://findacheaplawyers.com
26 56 0.37% handbagso.mywebcommunity.org
27 56 0.37% http://akusherok.ru
28 55 0.36% bagshanz.mywebcommunity.org
29 55 0.36% http://ultrbuy.atwebpages.com/1-149265.html
30 55 0.36% http://ultrbuy.atwebpages.com/1-911562.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% basil and ginger
2 2 50.00% basil ginger

Top 15 of 465 Total User Agents
# Hits User Agent
1 4218 27.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1192 7.81% FeedBurner/1.0 (http://www.FeedBurner.com)
3 699 4.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 684 4.48% Java/1.4.1_04
5 565 3.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 432 2.83% Java/1.6.0_29
7 369 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 360 2.36% Java/1.6.0_30
9 328 2.15% Java/1.6.0_04
10 281 1.84% Mozilla/5.0 (compatible; spbot/3.0; +http://www.seoprofiler.com/bot )
11 203 1.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 203 1.33% \"Mozilla/5.0
13 200 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 155 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 155 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 5817 38.09% 4631 67.23% 20846 13.55% Unresolved/Unknown
2 2945 19.29% 1562 22.68% 45543 29.60% Network (net)
3 2210 14.47% 1414 20.53% 45739 29.73% Commercial (com)
4 2003 13.12% 1951 28.32% 2287 1.49% Russian Federation
5 692 4.53% 627 9.10% 20265 13.17% Netherlands
6 252 1.65% 1 0.01% 133 0.09% Taiwan
7 209 1.37% 166 2.41% 4902 3.19% Germany
8 162 1.06% 161 2.34% 91 0.06% Address Routing (arpa)
9 108 0.71% 103 1.50% 3386 2.20% Spain
10 92 0.60% 63 0.91% 1903 1.24% Ukraine
11 84 0.55% 78 1.13% 2256 1.47% Poland
12 74 0.48% 35 0.51% 47 0.03% Non-Profit (org)
13 56 0.37% 38 0.55% 1143 0.74% Canada
14 54 0.35% 37 0.54% 569 0.37% Czech Republic
15 42 0.28% 39 0.57% 1131 0.74% Italy
16 41 0.27% 22 0.32% 13 0.01% Brazil
17 39 0.26% 37 0.54% 1133 0.74% Generic Business (biz)
18 37 0.24% 35 0.51% 1129 0.73% European Union
19 36 0.24% 35 0.51% 1140 0.74% Professional (pro)
20 20 0.13% 12 0.17% 26 0.02% Austria
21 20 0.13% 16 0.23% 2 0.00% Indonesia
22 20 0.13% 10 0.15% 11 0.01% Tuvalu
23 19 0.12% 17 0.25% 10 0.01% Hungary
24 18 0.12% 2 0.03% 10 0.01% Argentina
25 15 0.10% 8 0.12% 8 0.01% China
26 15 0.10% 0 0.00% 8 0.01% Japan
27 14 0.09% 6 0.09% 8 0.00% France
28 13 0.09% 2 0.03% 7 0.00% Educational (edu)
29 13 0.09% 13 0.19% 7 0.00% Moldova
30 13 0.09% 6 0.09% 15 0.01% Sweden


Generated by Webalizer Version 2.20