Usage Statistics for basilandginger.com

Summary Period: May 2012
Generated 01-Jun-2012 05:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 12800
Total Files 7648
Total Pages 9081
Total Visits 2055
Total KBytes 90795
Total Unique Sites 1142
Total Unique URLs 55
Total Unique Referrers 377
Total Unique User Agents 403
. Avg Max
Hits per Hour 17 347
Hits per Day 412 878
Files per Day 246 655
Pages per Day 292 746
Sites per Day 36 136
Visits per Day 66 99
KBytes per Day 2929 18205
Hits by Response Code
Code 200 - OK 59.75% 7648
Code 206 - Partial Content 9.76% 1249
Code 301 - Moved Permanently 0.20% 25
Code 304 - Not Modified 0.48% 61
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 29.80% 3814

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 442 3.45% 319 4.17% 280 3.08% 99 4.82% 85 7.44% 6359 7.00%
2 395 3.09% 285 3.73% 280 3.08% 75 3.65% 78 6.83% 3538 3.90%
3 398 3.11% 256 3.35% 274 3.02% 78 3.80% 97 8.49% 3121 3.44%
4 326 2.55% 189 2.47% 207 2.28% 84 4.09% 88 7.71% 692 0.76%
5 398 3.11% 272 3.56% 267 2.94% 94 4.57% 106 9.28% 4124 4.54%
6 847 6.62% 655 8.56% 577 6.35% 75 3.65% 136 11.91% 2787 3.07%
7 339 2.65% 209 2.73% 215 2.37% 62 3.02% 77 6.74% 867 0.95%
8 396 3.09% 237 3.10% 241 2.65% 70 3.41% 77 6.74% 4393 4.84%
9 307 2.40% 203 2.65% 205 2.26% 63 3.07% 84 7.36% 856 0.94%
10 878 6.86% 473 6.18% 746 8.21% 77 3.75% 97 8.49% 2813 3.10%
11 481 3.76% 325 4.25% 369 4.06% 66 3.21% 78 6.83% 1985 2.19%
12 581 4.54% 237 3.10% 487 5.36% 58 2.82% 74 6.48% 237 0.26%
13 315 2.46% 133 1.74% 208 2.29% 70 3.41% 96 8.41% 1600 1.76%
14 603 4.71% 359 4.69% 503 5.54% 38 1.85% 64 5.60% 1919 2.11%
15 388 3.03% 179 2.34% 259 2.85% 52 2.53% 89 7.79% 3985 4.39%
16 681 5.32% 551 7.20% 540 5.95% 56 2.73% 95 8.32% 2104 2.32%
17 270 2.11% 106 1.39% 147 1.62% 49 2.38% 83 7.27% 2173 2.39%
18 633 4.95% 522 6.83% 522 5.75% 69 3.36% 96 8.41% 2315 2.55%
19 487 3.80% 391 5.11% 390 4.29% 44 2.14% 70 6.13% 18205 20.05%
20 265 2.07% 68 0.89% 158 1.74% 63 3.07% 84 7.36% 1851 2.04%
21 202 1.58% 69 0.90% 88 0.97% 69 3.36% 100 8.76% 885 0.97%
22 559 4.37% 364 4.76% 448 4.93% 55 2.68% 82 7.18% 2872 3.16%
23 191 1.49% 58 0.76% 91 1.00% 70 3.41% 86 7.53% 382 0.42%
24 535 4.18% 416 5.44% 426 4.69% 64 3.11% 99 8.67% 2040 2.25%
25 274 2.14% 102 1.33% 174 1.92% 63 3.07% 95 8.32% 1950 2.15%
26 311 2.43% 104 1.36% 208 2.29% 99 4.82% 121 10.60% 489 0.54%
27 347 2.71% 95 1.24% 236 2.60% 67 3.26% 92 8.06% 4737 5.22%
28 278 2.17% 105 1.37% 184 2.03% 65 3.16% 92 8.06% 2307 2.54%
29 241 1.88% 133 1.74% 135 1.49% 65 3.16% 95 8.32% 3400 3.75%
30 195 1.52% 104 1.36% 110 1.21% 47 2.29% 79 6.92% 1665 1.83%
31 237 1.85% 129 1.69% 106 1.17% 61 2.97% 83 7.27% 4146 4.57%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 445 3.48% 7 244 3.19% 10 329 3.62% 14 426 0.47%
1 19 599 4.68% 12 378 4.94% 14 451 4.97% 98 3025 3.33%
2 16 514 4.02% 12 376 4.92% 12 379 4.17% 79 2447 2.70%
3 32 1004 7.84% 20 630 8.24% 23 731 8.05% 117 3625 3.99%
4 22 707 5.52% 17 550 7.19% 19 603 6.64% 42 1305 1.44%
5 16 498 3.89% 8 269 3.52% 10 329 3.62% 134 4145 4.57%
6 20 636 4.97% 16 512 6.69% 16 523 5.76% 29 906 1.00%
7 15 479 3.74% 7 247 3.23% 11 360 3.96% 128 3973 4.38%
8 23 720 5.62% 16 503 6.58% 17 552 6.08% 223 6923 7.62%
9 10 335 2.62% 5 161 2.11% 6 197 2.17% 5 163 0.18%
10 12 400 3.12% 6 204 2.67% 7 239 2.63% 53 1654 1.82%
11 15 476 3.72% 7 222 2.90% 10 322 3.55% 96 2962 3.26%
12 17 536 4.19% 11 345 4.51% 10 333 3.67% 615 19064 21.00%
13 11 354 2.77% 6 194 2.54% 5 172 1.89% 116 3598 3.96%
14 15 476 3.72% 8 261 3.41% 9 284 3.13% 270 8356 9.20%
15 13 427 3.34% 6 197 2.58% 8 270 2.97% 156 4830 5.32%
16 37 1155 9.02% 25 792 10.36% 32 1013 11.16% 173 5359 5.90%
17 21 664 5.19% 14 453 5.92% 15 476 5.24% 94 2899 3.19%
18 11 346 2.70% 3 119 1.56% 6 215 2.37% 25 761 0.84%
19 10 330 2.58% 5 166 2.17% 6 189 2.08% 80 2492 2.74%
20 14 445 3.48% 7 217 2.84% 9 297 3.27% 74 2298 2.53%
21 15 475 3.71% 8 262 3.43% 9 295 3.25% 116 3588 3.95%
22 13 420 3.28% 6 195 2.55% 9 281 3.09% 128 3961 4.36%
23 11 359 2.80% 4 151 1.97% 7 241 2.65% 66 2034 2.24%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 5882 45.95% 1913 2.11% /
2 1325 10.35% 7573 8.34% /webalizer/usage_201107.html
3 430 3.36% 1547 1.70% /webalizer/
4 94 0.73% 7884 8.68% /webalizer/usage_201110.html
5 92 0.72% 6488 7.15% /webalizer/usage_201106.html
6 81 0.63% 8144 8.97% /webalizer/usage_201108.html
7 76 0.59% 7701 8.48% /webalizer/usage_201201.html
8 65 0.51% 7817 8.61% /webalizer/usage_201204.html
9 63 0.49% 6859 7.55% /webalizer/usage_201111.html
10 61 0.48% 6709 7.39% /webalizer/usage_201112.html
11 60 0.47% 6433 7.09% /webalizer/usage_201109.html
12 55 0.43% 6306 6.95% /webalizer/usage_201202.html
13 52 0.41% 5895 6.49% /webalizer/usage_201203.html
14 52 0.41% 5650 6.22% /webalizer/usage_201205.html
15 27 0.21% 72 0.08% /webalizer/usage.png
16 25 0.20% 90 0.10% /webalizer/ctry_usage_201111.png
17 25 0.20% 87 0.10% /webalizer/daily_usage_201111.png
18 25 0.20% 51 0.06% /webalizer/hourly_usage_201111.png
19 24 0.19% 117 0.13% /webalizer/ctry_usage_201108.png
20 24 0.19% 116 0.13% /webalizer/ctry_usage_201110.png
21 24 0.19% 82 0.09% /webalizer/daily_usage_201108.png
22 24 0.19% 84 0.09% /webalizer/daily_usage_201109.png
23 24 0.19% 46 0.05% /webalizer/hourly_usage_201109.png
24 24 0.19% 45 0.05% /webalizer/hourly_usage_201110.png
25 23 0.18% 106 0.12% /webalizer/ctry_usage_201106.png
26 23 0.18% 121 0.13% /webalizer/ctry_usage_201107.png
27 23 0.18% 119 0.13% /webalizer/ctry_usage_201109.png
28 23 0.18% 63 0.07% /webalizer/daily_usage_201106.png
29 23 0.18% 82 0.09% /webalizer/daily_usage_201107.png
30 23 0.18% 82 0.09% /webalizer/daily_usage_201110.png

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 81 0.63% 8144 8.97% /webalizer/usage_201108.html
2 94 0.73% 7884 8.68% /webalizer/usage_201110.html
3 65 0.51% 7817 8.61% /webalizer/usage_201204.html
4 76 0.59% 7701 8.48% /webalizer/usage_201201.html
5 1325 10.35% 7573 8.34% /webalizer/usage_201107.html
6 63 0.49% 6859 7.55% /webalizer/usage_201111.html
7 61 0.48% 6709 7.39% /webalizer/usage_201112.html
8 92 0.72% 6488 7.15% /webalizer/usage_201106.html
9 60 0.47% 6433 7.09% /webalizer/usage_201109.html
10 55 0.43% 6306 6.95% /webalizer/usage_201202.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 5882 45.95% 1312 80.89% /
2 430 3.36% 98 6.04% /webalizer/
3 1325 10.35% 33 2.03% /webalizer/usage_201107.html
4 81 0.63% 23 1.42% /webalizer/usage_201108.html
5 65 0.51% 23 1.42% /webalizer/usage_201204.html
6 92 0.72% 19 1.17% /webalizer/usage_201106.html
7 60 0.47% 19 1.17% /webalizer/usage_201109.html
8 94 0.73% 19 1.17% /webalizer/usage_201110.html
9 76 0.59% 17 1.05% /webalizer/usage_201201.html
10 63 0.49% 15 0.92% /webalizer/usage_201111.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 5882 45.95% 1307 79.84% /
2 430 3.36% 103 6.29% /webalizer/
3 1325 10.35% 37 2.26% /webalizer/usage_201107.html
4 52 0.41% 30 1.83% /webalizer/usage_201205.html
5 94 0.73% 21 1.28% /webalizer/usage_201110.html
6 81 0.63% 19 1.16% /webalizer/usage_201108.html
7 92 0.72% 18 1.10% /webalizer/usage_201106.html
8 63 0.49% 18 1.10% /webalizer/usage_201111.html
9 60 0.47% 16 0.98% /webalizer/usage_201109.html
10 76 0.59% 16 0.98% /webalizer/usage_201201.html

Top 30 of 1142 Total Sites
# Hits Files KBytes Visits Hostname
1 1250 9.77% 1250 16.34% 114 0.13% 20 0.97% gw-31.211.ru
2 1188 9.28% 1188 15.53% 0 0.00% 32 1.56% sd-31269.dedibox.fr
3 605 4.73% 605 7.91% 0 0.00% 13 0.63% 67.221.255.12
4 314 2.45% 314 4.11% 0 0.00% 1 0.05% net108-120.perm.ertelecom.ru
5 301 2.35% 301 3.94% 173 0.19% 2 0.10% net30-88.perm.ertelecom.ru
6 300 2.34% 300 3.92% 172 0.19% 1 0.05% net114-140.perm.ertelecom.ru
7 296 2.31% 296 3.87% 170 0.19% 1 0.05% net27-137.perm.ertelecom.ru
8 285 2.23% 285 3.73% 164 0.18% 1 0.05% net149-147.perm.ertelecom.ru
9 250 1.95% 250 3.27% 0 0.00% 5 0.24% 95.141.28.57
10 239 1.87% 239 3.12% 0 0.00% 1 0.05% 115-166-49-235.ip.adam.com.au
11 209 1.63% 0 0.00% 108 0.12% 0 0.00% 8.218.202.1.static.bjtelecom.net
12 138 1.08% 138 1.80% 0 0.00% 138 6.72% 059148047086.ctinets.com
13 137 1.07% 135 1.77% 15447 17.01% 1 0.05% security.lightspeedsystems.com
14 135 1.05% 135 1.77% 5273 5.81% 22 1.07% sol-fttb.135.112.118.46.sovam.net.ua
15 124 0.97% 11 0.14% 304 0.33% 32 1.56% crawl-66-249-72-50.googlebot.com
16 111 0.87% 37 0.48% 1924 2.12% 78 3.80% spider-100-43-83-155.yandex.com
17 106 0.83% 40 0.52% 58 0.06% 22 1.07% pool-98-113-133-242.nycmny.fios.verizon.net
18 95 0.74% 41 0.54% 2695 2.97% 45 2.19% 208.115.113.91
19 83 0.65% 80 1.05% 2901 3.20% 2 0.10% usloft2011.serverloft.com
20 80 0.63% 27 0.35% 1667 1.84% 32 1.56% 208-115-111-75-reverse.wowrack.com
21 77 0.60% 13 0.17% 49 0.05% 13 0.63% hosted-by.leaseweb.com
22 72 0.56% 70 0.92% 2974 3.28% 2 0.10% 210-127-162-69.static.reverse.lstn.net
23 72 0.56% 69 0.90% 2974 3.28% 2 0.10% 37480.shakehost.co
24 72 0.56% 69 0.90% 2990 3.29% 2 0.10% mail.citypass.com
25 72 0.56% 69 0.90% 2969 3.27% 2 0.10% win321.ourcp.com
26 63 0.49% 0 0.00% 33 0.04% 0 0.00% iy-in-f89.1e100.net
27 61 0.48% 6 0.08% 41 0.04% 6 0.29% 46.165.197.141
28 60 0.47% 40 0.52% 34 0.04% 10 0.49% sticker00.yandex.ru
29 58 0.45% 0 0.00% 31 0.03% 0 0.00% iy-in-f98.1e100.net
30 57 0.45% 0 0.00% 30 0.03% 0 0.00% iy-in-f81.1e100.net

Top 10 of 1142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 1.07% 135 1.77% 15447 17.01% 1 0.05% security.lightspeedsystems.com
2 135 1.05% 135 1.77% 5273 5.81% 22 1.07% sol-fttb.135.112.118.46.sovam.net.ua
3 72 0.56% 69 0.90% 2990 3.29% 2 0.10% mail.citypass.com
4 72 0.56% 69 0.90% 2974 3.28% 2 0.10% 37480.shakehost.co
5 72 0.56% 70 0.92% 2974 3.28% 2 0.10% 210-127-162-69.static.reverse.lstn.net
6 72 0.56% 69 0.90% 2969 3.27% 2 0.10% win321.ourcp.com
7 83 0.65% 80 1.05% 2901 3.20% 2 0.10% usloft2011.serverloft.com
8 48 0.37% 45 0.59% 2852 3.14% 2 0.10% 81.144.138.34
9 46 0.36% 44 0.58% 2841 3.13% 2 0.10% 176-9-139-112.crawler.sistrix.net
10 95 0.74% 41 0.54% 2695 2.97% 45 2.19% 208.115.113.91

Top 30 of 377 Total Referrers
# Hits Referrer
1 6052 47.28% - (Direct Request)
2 1205 9.41% http://biznes59.ru/
3 855 6.68% http://www.fmeter.ru/
4 683 5.34% http://www.rpg-planet.narod.ru/games/mass-effect-2.html
5 360 2.81% http://www.rpg-planet.narod.ru/games/mass-effect-3.html
6 296 2.31% http://probankir.ru/
7 206 1.61% http://seven-kisses.ru
8 136 1.06% http://www.rpg-planet.narod.ru/games/fallout.html
9 129 1.01% http://www.magiespirituelle.com/index.php
10 70 0.55% http://www.rpg-planet.narod.ru
11 42 0.33% http://www.articlerich.com/Article/A-home-based-business-using-your-website/2140305
12 42 0.33% http://www.articlerich.com/Article/Refer-people-to-make-money/2021037
13 41 0.32% http://www.articletrader.com/writing/public-speaking/money-making-income-opportunities-to-earn-money-at-home.html
14 40 0.31% http://dabloggs.multiply.com/journal/item/18/Make_money_at_home_online
15 40 0.31% http://www.articlerich.com/Article/Making-money-with-your-website/2134438
16 40 0.31% http://www.zimbio.com/The+stock+market/articles/2xDjwY666XX/Making+money+with+your+website
17 38 0.30% http://www.tastespotting.com/detail/29462/How-to-Make-Tony-Packos-Sweet-Hot-Pickles-at-Home
18 30 0.23% http://apartmentbay.ru
19 30 0.23% http://beztuberkuleza.ru
20 30 0.23% http://ipostroika.ru
21 30 0.23% http://laptoper.net
22 30 0.23% http://mbiologi.ru
23 30 0.23% http://medictube.ru
24 30 0.23% http://medmajor.ru
25 30 0.23% http://medtherapy.ru
26 30 0.23% http://mikrobiologies.ru
27 30 0.23% http://netallergy.ru
28 30 0.23% http://ourtherapy.ru
29 30 0.23% http://paradontozanet.ru
30 30 0.23% http://pogruztehnik.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% basil and ginger
2 1 25.00% basilandginger.com
3 1 25.00% does basil go with ginger

Top 15 of 403 Total User Agents
# Hits User Agent
1 1726 13.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 1252 9.78% FeedBurner/1.0 (http://www.FeedBurner.com)
3 1249 9.76% google.bot
4 865 6.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
5 639 4.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 350 2.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 320 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 250 1.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 227 1.77% Java/1.6.0_04
10 218 1.70% \"Mozilla/5.0
11 214 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 200 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 187 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 187 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 185 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for May 2012

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 3401 26.57% 3340 43.67% 1261 1.39% Russian Federation
2 2358 18.42% 1226 16.03% 44320 48.81% Commercial (com)
3 2325 18.16% 407 5.32% 14147 15.58% Network (net)
4 2100 16.41% 1598 20.89% 13298 14.65% Unresolved/Unknown
5 1202 9.39% 1191 15.57% 7 0.01% France
6 250 1.95% 240 3.14% 6 0.01% Australia
7 245 1.91% 227 2.97% 8526 9.39% Ukraine
8 165 1.29% 149 1.95% 1666 1.83% Canada
9 129 1.01% 127 1.66% 72 0.08% Address Routing (arpa)
10 74 0.58% 44 0.58% 49 0.05% Germany
11 73 0.57% 70 0.92% 2974 3.28% Colombia
12 71 0.55% 49 0.64% 1517 1.67% Netherlands
13 62 0.48% 53 0.69% 1522 1.68% United Kingdom
14 53 0.41% 41 0.54% 30 0.03% New Zealand
15 49 0.38% 25 0.33% 26 0.03% Non-Profit (org)
16 30 0.23% 20 0.26% 408 0.45% Czech Republic
17 30 0.23% 15 0.20% 16 0.02% Tuvalu
18 29 0.23% 7 0.09% 15 0.02% Brazil
19 28 0.22% 14 0.18% 15 0.02% Norway
20 22 0.17% 3 0.04% 21 0.02% Educational (edu)
21 16 0.12% 15 0.20% 853 0.94% European Union
22 10 0.08% 4 0.05% 5 0.01% China
23 8 0.06% 6 0.08% 3 0.00% Romania
24 7 0.05% 2 0.03% 3 0.00% Mexico
25 6 0.05% 1 0.01% 3 0.00% Hungary
26 6 0.05% 1 0.01% 3 0.00% Singapore
27 5 0.04% 2 0.03% 3 0.00% Italy
28 4 0.03% 2 0.03% 2 0.00% Austria
29 4 0.03% 4 0.05% 2 0.00% Greece
30 4 0.03% 2 0.03% 2 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20